TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 13.8% increase over the previous school year.
Of the 10,319 students enrolled in Navarro County schools, 53% of them are considered to be at risk.
Navarro County had the 61st highest number of at-risk students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of at-risk students | Total Number of students |
---|---|---|
Corsicana High School | 803 | 1,761 |
Corsicana Middle School | 635 | 935 |
Collins Intermediate School | 572 | 864 |
Jose Antonio Navarro Elementary School | 386 | 581 |
Bowie Elementary School | 286 | 567 |
Kerens School | 293 | 552 |
Carroll Elementary School | 292 | 480 |
Mildred High School | 189 | 453 |
Blooming Grove Elementary School | 260 | 434 |
Sam Houston Elementary School | 262 | 426 |
Rice Elementary School | 234 | 400 |
Fannin Elementary School | 239 | 392 |
Mildred Elementary School | 174 | 381 |
Rice Intermediate/Middle School | 165 | 306 |
Rice High School | 125 | 291 |
Blooming Grove High School | 70 | 275 |
Dawson Elementary School | 86 | 274 |
Dawson High School | 44 | 252 |
Frost High School | 137 | 234 |
Frost Elementary School | 80 | 198 |
Blooming Grove Junior High School | 115 | 194 |
Two Dimensions at Corsicana | 14 | 62 |
Navarro County AEP/ABC | 5 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE