TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 4.7% increase over the previous school year.
Of the 10,832 students enrolled in Henderson County schools, 50.5% of them are considered to be at risk.
Henderson County had the 60th highest number of at-risk students among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues”, claimed the Texas Almanac.
School | Number of at-risk students | Total Number of students |
---|---|---|
Athens High School | 599 | 885 |
Brownsboro High School | 330 | 758 |
Athens Middle School | 413 | 652 |
Central Athens | 304 | 538 |
Eustace Primary School | 214 | 480 |
Malakoff Elementary School | 125 | 476 |
Southside Elementary School | 276 | 469 |
Bel Air Elementary School | 287 | 449 |
South Athens Elementary School | 314 | 442 |
Eustace High School | 131 | 432 |
Brownsboro Elementary School | 186 | 432 |
Chandler Elementary School | 160 | 413 |
Brownsboro Junior High School | 215 | 407 |
Lakeview Elementary School | 219 | 380 |
Malakoff High School | 160 | 378 |
Eustace Middle School | 170 | 375 |
Eustace Intermediate School | 257 | 363 |
Brownsboro Intermediate School | 150 | 314 |
Malakoff Middle School | 149 | 310 |
Chandler Intermediate School | 132 | 261 |
Cross Roads Elementary School | 103 | 254 |
Tool Elementary School | 128 | 245 |
Lapoynor Elementary School | 85 | 202 |
Lapoynor High School | 42 | 179 |
Murchison Elementary School | 93 | 179 |
Cross Roads High School | 54 | 167 |
Trinidad School | 58 | 154 |
Cross Roads Junior High School | 61 | 117 |
Lapoynor Junior High School | 41 | 110 |
Malakoff Alternative Program (Map) | 11 | 11 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE