TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 10,832 students enrolled in Henderson County schools, 68.2% were considered economically disadvantaged. This is a 0.6% increase over the previous school year.
Henderson County enrolled the 54th highest number of students identified as economically disadvantaged among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Athens High School | 666 | 885 |
Athens Middle School | 514 | 652 |
Central Athens | 414 | 538 |
South Athens Elementary School | 379 | 442 |
Brownsboro High School | 378 | 758 |
Southside Elementary School | 376 | 469 |
Bel Air Elementary School | 370 | 449 |
Eustace Primary School | 358 | 480 |
Malakoff Elementary School | 336 | 476 |
Chandler Elementary School | 296 | 413 |
Brownsboro Elementary School | 272 | 432 |
Lakeview Elementary School | 267 | 380 |
Eustace Middle School | 266 | 375 |
Eustace Intermediate School | 265 | 363 |
Eustace High School | 251 | 432 |
Brownsboro Junior High School | 238 | 407 |
Malakoff Middle School | 211 | 310 |
Brownsboro Intermediate School | 190 | 314 |
Malakoff High School | 188 | 378 |
Tool Elementary School | 178 | 245 |
Chandler Intermediate School | 168 | 261 |
Cross Roads Elementary School | 152 | 254 |
Trinidad School | 127 | 154 |
Murchison Elementary School | 122 | 179 |
Lapoynor Elementary School | 117 | 202 |
Lapoynor High School | 83 | 179 |
Cross Roads Junior High School | 71 | 117 |
Cross Roads High School | 67 | 167 |
Lapoynor Junior High School | 57 | 110 |
Malakoff Alternative Program (Map) | 7 | 11 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE