This is 209 more than the year before.
Anderson County was ranked 77th in enrollment among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
Enrollment rate of Anderson County schools in 2021-2022 school year
School | Number of Students in 2021-2022 year | % Change From Previous School Year |
---|---|---|
Cayuga Elementary School | 248 | 5.1% |
Cayuga High School | 169 | 1.8% |
Cayuga Middle School | 159 | 19.6% |
Elkhart Elementary School | 320 | -0.6% |
Elkhart High School | 307 | -10.8% |
Elkhart Intermediate School | 255 | -4.1% |
Elkhart Middle School | 268 | 0% |
Frankston Elementary School | 373 | 7.8% |
Frankston High School | 232 | 4% |
Frankston Middle School | 203 | 1.5% |
Neches Elementary School | 239 | -2.1% |
Neches High School | 104 | 9.5% |
Northside Primary School | 484 | -1.4% |
Palestine High School | 1,040 | 2.4% |
Palestine Junior High School | 502 | -1.4% |
Slocum High School | 104 | -14.8% |
Slocum PK - 8 | 257 | 5.3% |
Southside Elementary School | 468 | 6.6% |
Story Intermediate School | 639 | -11.9% |
UT Tyler University Academy at Palestine | 239 | -3.6% |
Washington Early Childhood Center | 228 | 3.6% |
Westwood Elementary School | 384 | 3% |
Westwood High School | 400 | -7.8% |
Westwood Junior High School | 206 | 3.5% |
Westwood Primary School | 342 | -1.2% |
ORGANIZATIONS IN THIS STORY
Washington Early Childhood Center• Elkhart High School• Neches Elementary School• Westwood Elementary• Slocum Pk - 8• Frankston Middle• Story Intermediate• Cayuga Middle• Elkhart Elementary• Southside Elementary• Northside Pri• Frankston Elementary• Frankston High School• Neches High School• Westwood High School• Palestine Junior High• Elkhart Middle• Slocum High School• Elkhart Intermediate• Westwood Junior High• Westwood Pri• Cayuga High School• Cayuga Elementary School• Palestine High School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.