Texas A&M University-Commerce women's track and field scholar athlete Iniuto Ukpong has been appointed as a Third Team Academic All-American, as selected by the College Sports Information Directors of America (CoSIDA). Ukpong is the second ever track and field athlete in school history to receive Academic All-America honors.
Ukpong (Arlington – Mansfield Summit) just completed her final season in the blue and gold, specializing in the throws. She has received all-conference honors in both the outdoor season and the indoor season, throwing both the hammer and the shot put. This past season, she also received Lone Star Conference All-Academic honors for both portions of the season and was named the LSC Women's Indoor Track and Field Academic Athlete of the Year.
"Iniuto is very deserving of this award. She has worked tremendously hard over the course of her career, both academically and athletically," said coach George Pincock. "It is really special to see her getting this award to end her career. She is going to move on to bigger and better things and this is going to make her resume even better than it already is!"
A health, kinesiology, and sport studies major, Ukpong has received President's List honors four times, recognized as a Best in Class scholar three times, and named to the Lion Honor Roll three times.
She is the first women's track and field student-athlete to receive CoSIDA Academic All-America honors since Tammy Scott in 1994 and fourth Lion this year to receive the honor joining Alex Shillow from the football team, Madison Schaefer from the softball team, and Sophie-Charlott Hempel from the women's golf team.
The four honorees this year match 2018 for most in a single year in school history. Since 1972, A&M-Commerce has received 22 CoSIDA Academic All-America honors.
2021-22 ACADEMIC ALL-AMERICA ® TEAM WOMEN'S TRACK & FIELD/CROSS COUNTRY NCAA DIVISION II
FIRST TEAM
Name | School | Yr. | Major |
Chin Agina | Azusa Pacific | Gr. | Kinesiology (U) / Public Health (G) |
Alison Andrews-Paul | Simon Fraser | Gr. | Public Health (G) |
Zoe Baker | Colorado School of Mines | Sr. | Computer Science / Applied Mathematics & Statistics |
Rachel Bredeson | Cedarville | Gr. | Pharmaceutical Science |
Ashlan Burton | Central Missouri | Gr. | Kinesiology |
Taryn Christy | Illinois Springfield | Sr. | Political Science |
Kayla Goodwin | Central Missouri | So. | Kinesiology |
Maddie James | West Chester | Gr. | Biology (U) / Biology (G) |
Kaylee Jensen | Minnesota State Mankato | Sr. | Biology / Biochemistry / Gender & Women's Studies / Psychology |
Riley McGrath | Colorado Colorado Springs | So. | Business |
Hannah Miller | Colorado School of Mines | Jr. | Quantitative Biosciences & Engineering |
Rachel Miller | Ashland | Gr. | Public Relations & Strategic Communication (U) / MBA (G) |
D'Andra Morris | Mary | Gr. | Business Administration / Marketing (U) / MBA (G) |
Natalia Novak | Academy of Art | Sr. | Communications & Media Technologies |
Arika Robinson | Concordia-St. Paul | Sr. | Nursing |
SECOND TEAM
Name | School | Yr. | Major |
Ukeyvia Beckwith | Embry-Riddle (Fla.) | Gr. | Aerospace & Occupational Safety (U) / MBA (G) |
Casey Berberich | Maryville | Gr. | Physical Therapy (G) |
Josie Coffey | Colorado Mesa | So. | Political Science |
Anna Ebersole | Cal U. Pennsylvania | Sr. | Criminal Justice |
Annika Esvelt | Seattle Pacific | So. | Applied Human Biology |
Divonne Franklin | Cal U. Pennsylvania | Sr. | Biology |
Laia Gonzalez | Central Missouri | Gr. | Big Data Analytics |
Marisa Gwinner | Tiffin | Sr. | Digital Media & Design |
Mica Jenrette | Colorado Mesa | Sr. | Sociology |
Brea Perron | Minnesota State Mankato | Sr. | Psychology / Communication Disorders |
Rachel Rairdon | Augustana | Sr. | Spanish / Modern Foreign Languages / Accounting & Finance |
Rebekah Rairdon | Augustana | Sr. | Business & Accounting |
Haley Schaller | Clarion | Gr. | Speech Language Pathology (G) |
Johanna Wistokat | Christian Brothers | Sr. | Business Administration |
Kayla Zink | Colorado Colorado Springs | Sr. | Health Care Science |
THIRD TEAM
Name | School | Yr. | Major |
Marianne Abdalah | Slippery Rock | Gr. | Biology (U) / Physician's Assistant (G) |
Elizabeth Acheson | Mary | Jr. | History |
Marlee Baker | Carson-Newman | Jr. | Psychology |
Emily Chilton | Simon Fraser | Sr. | Biomedical Physiology |
Brittney Clark | Indianapolis | Sr. | Biology |
Kylie Dahlberg | Lenoir-Rhyne | Sr. | Biology |
Ayana Fields | Cal Poly Pomona | Sr. | Kinesiology |
Bailey Gostomski | Roberts Wesleyan | Sr. | Computer Science |
Melissa Moreni | Colorado Colorado Springs | So. | Biology |
Katy Neubert | King | Jr. | Cell & Molecular Biology |
Alona Olshevska | Saginaw Valley State | Sr. | Criminal Justice |
Abby Owens | Carson-Newman | Jr. | Mathematics and Philosophy |
Jena Reinheimer | Slippery Rock | Sr. | Finance |
Amanda Short | Western Washington | Gr. | Kinesiology & Exercise Science |
Iniuto Ukpong | A&M-Commerce | Sr. | Health Kinesiology & Sport Studies |
Sydney Wolf | Seton Hill | Sr. | Psychology |
CoSIDA Academic All-America® Team Member of the Year: Zoe Baker, Colorado School of Mines
Original source can be found here.