The address listed on Victoria Ann Godwin's license is in Henderson County. The license will expire in October if it is not renewed.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate a variety of health professions and related facilities in the State of Texas.
The following table shows all other licenses held by people and organizations in Henderson County with expiration dates in October.
Licenses in Henderson County with October expiration dates
Type of license | License No. | Name | Expiration Date |
---|---|---|---|
A/C contractor | 99063 | Air Conditioning and Beyond | 2021-10-15 |
A/C contractor | 107938 | Keystone Heating and Air | 2021-10-23 |
A/C contractor | 33711 | Loftis Heating and Air Conditioning | 2021-10-13 |
A/C contractor | 15132 | Merrell Air Conditioning & Heat | 2021-10-21 |
A/C technician | 84199 | Chad C. O'Wens | 2021-10-20 |
A/C technician | 3707 | Timothy Petersen | 2021-10-26 |
apprentice electrician | 519795 | Abraham G. Garcia | 2021-10-26 |
apprentice electrician | 487257 | Beau W. Smith Jr. | 2021-10-22 |
apprentice electrician | 519855 | Dennis M. McCurdy | 2021-10-26 |
apprentice electrician | 518215 | Hunter C. Irvin | 2021-10-07 |
apprentice electrician | 449119 | Jason K. Morgan | 2021-10-05 |
apprentice electrician | 340867 | Jordan G. Reasoner | 2021-10-19 |
apprentice electrician | 518653 | Kyle D. Mohler | 2021-10-12 |
apprentice electrician | 181127 | Ronald Cruz Sr. | 2021-10-05 |
apprentice electrician | 425632 | Tristan C. Bussell | 2021-10-21 |
apprentice electrician | 425632 | Tristan Charles Bussell | 2021-10-21 |
barber, class A | 46014 | Billy D. Stewart | 2021-10-01 |
barber, class A | 50363 | Jimmy E. McPherson | 2021-10-01 |
cosmetology beauty salon | 764120 | Blown Away Hair Salon | 2021-10-11 |
cosmetology beauty salon | 683424 | Hollywood Hair | 2021-10-31 |
cosmetology beauty salon | 803692 | Infinity Salon | 2021-10-02 |
cosmetology beauty salon | 653694 | Kim's Country Kuts | 2021-10-29 |
cosmetology beauty salon | 764106 | Loft | 2021-10-08 |
cosmetology esthetician | 1799092 | Barber, Ashley | 2021-10-14 |
cosmetology esthetician | 1714711 | Chelsey Everitt | 2021-10-18 |
cosmetology manicurist | 1508598 | April M. Cron | 2021-10-05 |
cosmetology manicurist | 1124342 | Pool Skiles, Kessie Trayona | 2021-10-31 |
cosmetology manicurist | 1098675 | Shannon Lee Clark | 2021-10-10 |
cosmetology manicurist | 1731954 | Tan Tai Nguyen | 2021-10-04 |
cosmetology manicurist | 1203850 | Tri Minh Hoang | 2021-10-31 |
cosmetology manicurist/esthetician | 1684526 | Huong Thi Tran | 2021-10-23 |
cosmetology operator | 1152818 | Bonnie Harriet Yvonne O'Berg | 2021-10-31 |
cosmetology operator | 1417149 | Brittany Michelle Bridges | 2021-10-06 |
cosmetology operator | 1211905 | Candace Lynn Pierce | 2021-10-31 |
cosmetology operator | 898449 | Chelee Lynn Philpot | 2021-10-14 |
cosmetology operator | 1675188 | Chloe E. Shultz | 2021-10-03 |
cosmetology operator | 1639900 | Elizabeth Celiz Cabral | 2021-10-27 |
cosmetology operator | 1753266 | Elizabeth M. Luby | 2021-10-25 |
cosmetology operator | 1559819 | Hong Thi Le | 2021-10-31 |
cosmetology operator | 340492 | Joyce Kay White | 2021-10-31 |
cosmetology operator | 986668 | Laura Michele Adams | 2021-10-07 |
cosmetology operator | 1506143 | Lorin M. Segleski | 2021-10-26 |
cosmetology operator | 1705207 | Megan E. Bell | 2021-10-27 |
cosmetology operator | 1195152 | Nancy Lee Dougherty | 2021-10-16 |
cosmetology operator | 1491315 | Shannan Therisa Davis | 2021-10-25 |
cosmetology operator | 842132 | Victoria Ann Godwin | 2021-10-31 |
devices | 832535 | Fisherman's Wharf Marina and Campground' | 2021-10-30 |
devices | 455927 | Kidd Jones Brownsboro | 2021-10-30 |
devices | 30998 | Kidd Jones Oil Company | 2021-10-30 |
devices | 717425 | Nelson Propane | 2021-10-30 |
devices | 511107 | Nelson Propane Gas, Inc. | 2021-10-30 |
electrical contractor | 30392 | Five Star Electric | 2021-10-23 |
electrical contractor | 34841 | Key Electrical Services | 2021-10-31 |
electrical contractor | 25732 | McKinley Control Systems | 2021-10-31 |
journeyman electrician | 376037 | Brett Albert Currin Jr. | 2021-10-26 |
journeyman electrician | 40954 | Christopher M. Saylors | 2021-10-19 |
journeyman electrician | 518772 | Justin D. Glidewell | 2021-10-14 |
journeyman electrician | 41912 | Patrick K. Vest | 2021-10-21 |
licensed breeder | 264 | Rhonda's Puppies | 2021-10-21 |
master electrician | 245267 | Gary W. Smith | 2021-10-09 |
master electrician | 314663 | Mark A. Fritsch | 2021-10-26 |
master electrician | 76458 | Ronald S. Canida | 2021-10-11 |
master electrician | 25299 | Sidney J. McKinley II | 2021-10-31 |
master electrician | 24003 | Stephen E. Wingo | 2021-10-01 |
master electrician | 156366 | William M. Weedon | 2021-10-06 |
tow truck operator (incident management) | 53520 | Darrell Adams | 2021-10-09 |
tow truck operator (incident management) | 53462 | Joshua Rickman | 2021-10-02 |
water well driller/pump installer apprentice | 60334 | Larry Samuel Bright | 2021-10-01 |
ORGANIZATIONS IN THIS STORY
Town of Payne Springs• Town of Berryville• City of Murchison• City of Eustace• City of Moore Station• City of Gun Barrel• Coffee City• City of Tool• Town of Enchanted Oaks• City of Chandler• City of Trinidad• City of Athens• City of Star Harbor• Town of Poynor• Caney City• City Of Log Cabin• City Of Malakoff• City Of Brownsboro
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.