The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
Cosmetology operator licenses set to expire in Henderson during Q1
Name | License No. | Expiration Date |
---|---|---|
Barbette Barker | 1019559 | 2022-03-05 |
Alice W. Woods | 1067393 | 2022-02-11 |
Charlene Baker | 1070387 | 2022-01-16 |
Brenda Jill Mc Fadden | 1085143 | 2022-01-25 |
Tracy Lynn Mc Intyre | 1096277 | 2022-03-31 |
Jerri Ranae Mc Fadden | 1108794 | 2022-01-31 |
April Natasha Petty | 1115324 | 2022-02-07 |
Sherry Elaine Crawford | 1125449 | 2022-01-31 |
Angie Rebecca Hinojoza | 1129882 | 2022-02-06 |
Leah Lindsey Crabtree | 1183774 | 2022-01-26 |
Amy Delee Conway | 1195110 | 2022-01-29 |
Crystal Candice McGee | 1211911 | 2022-01-31 |
Andora Christine Mason | 1259118 | 2022-01-30 |
Stacey Lynn Polk | 1274062 | 2022-02-22 |
Heather Breanne Bridges | 1282373 | 2022-01-10 |
Heather Diane Seay | 1286689 | 2022-02-28 |
Lisa Marie Mitchell | 1300192 | 2022-02-22 |
Jennifer Lynn Burks | 1346856 | 2022-03-16 |
Mayra A. Borja | 1414606 | 2022-01-17 |
Amberia Ranay Whitehead | 1435222 | 2022-01-02 |
Jessica Jones | 1465107 | 2022-01-20 |
Crystal Sheree Junell | 1470682 | 2022-03-14 |
Ann Roberts Boyles | 147963 | 2022-02-28 |
Leigha Rachelle Pannell | 1512627 | 2022-03-28 |
Kelly Carleen Alexander | 1522315 | 2022-03-21 |
Sarah Elaine Kramer | 1522324 | 2022-02-05 |
Weston W. King | 1530582 | 2022-03-12 |
Brenda J. Vaughn | 154557 | 2022-01-10 |
Nallely O'Lvera | 1573003 | 2022-01-03 |
Sarah C. Uecker | 1577201 | 2022-02-17 |
Joan Belinda Cox | 158538 | 2022-02-02 |
Mariana Delcarmen Rivera | 1605717 | 2022-02-22 |
Brayton Arai Stenovitch | 1605907 | 2022-03-05 |
Bobbie Jean Hall | 1606008 | 2022-03-30 |
Caitlin Davis | 1637522 | 2022-01-10 |
Jessica Stevenson | 1649694 | 2022-02-20 |
Lena Marie Jaramillo | 1657039 | 2022-01-31 |
Denise Diane Cade | 1691145 | 2022-01-26 |
Brenda A. Linder | 1691580 | 2022-01-25 |
Traxson, Jadeyn N | 1722391 | 2022-01-09 |
Hayleigh Marie Hillhouse | 1724092 | 2022-03-11 |
Anna Fulcher | 1790976 | 2022-01-08 |
Gabriella Ramirez | 1790983 | 2022-03-13 |
Gwendolyn Guidry | 184915 | 2022-02-28 |
Jannette McCollum Smith | 849548 | 2022-01-31 |
Cathy Lee Fincher | 854422 | 2022-03-31 |
Lydia J. Cathey | 859293 | 2022-03-13 |
Shelley Elaine Stukas | 865961 | 2022-02-28 |
Connie Ryon Allen | 887035 | 2022-02-28 |
Mary Anne Shafer | 887509 | 2022-03-31 |
Angela Renee Saxon | 920514 | 2022-03-31 |
Shanon Grand Staff | 962341 | 2022-03-03 |
Julie L. Reinke | 970580 | 2022-01-31 |
Julie Gay Gentry | 993673 | 2022-03-22 |
ORGANIZATIONS IN THIS STORY
Town of Payne Springs• Town of Berryville• City of Murchison• City of Eustace• City of Moore Station• City of Gun Barrel• Coffee City• City of Tool• Town of Enchanted Oaks• City of Chandler• City of Trinidad• City of Athens• City of Star Harbor• Town of Poynor• Caney City• City Of Log Cabin• City Of Malakoff• City Of Brownsboro
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.