Navarro County schools enrolled 7,876 students classified as economically disadvantaged during the 2023-24 school year, according to the Texas Education Agency.
Of the 10,673 students enrolled in Navarro County schools, 73.8% were considered economically disadvantaged. This is a 1.4% increase over the previous school year.
Navarro County enrolled the 54th highest number of students identified as economically disadvantaged among Texas counties.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Number of Economically Disadvantaged Students | Total Number of Students |
|---|---|---|
| Corsicana High School | 1,282 | 1,812 |
| Collins Intermediate School | 730 | 889 |
| Corsicana Middle School | 702 | 876 |
| Carroll Elementary School | 550 | 578 |
| Jose Antonio Navarro Elementary School | 519 | 567 |
| Kerens School | 485 | 630 |
| Dawson High School | 380 | 581 |
| Fannin Elementary School | 371 | 422 |
| Rice Elementary School | 359 | 441 |
| Sam Houston Elementary School | 350 | 427 |
| Bowie Elementary School | 330 | 504 |
| Blooming Grove Elementary School | 310 | 462 |
| Rice High School | 259 | 328 |
| Mildred High School | 228 | 460 |
| Rice Intermediate/Middle School | 220 | 302 |
| Mildred Elementary School | 216 | 377 |
| Frost Elementary School | 167 | 255 |
| Blooming Grove High School | 133 | 279 |
| Blooming Grove Junior High School | 122 | 215 |
| Frost High School | 113 | 218 |
| Two Dimensions at Corsicana | 50 | 50 |



