There were two companies in a city associated with Navarro County that received FDA citations as a result of two inspections conducted in the county in 2025, according to the U.S. Food and Drug Administration (FDA).
No companies were cited in the previous year.
Of the seven citations issued, the most common citation was ‘You did not implement your written supply-chain program’.
All of the companies cited were involved in the Food and Cosmetics sector.
Both companies cited should take voluntary actions to correct their managing operations.
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Issue Cited |
|---|---|---|---|
| Collin Street Bakery, LLC | Food and Cosmetics | 04/16/2025 | Grounds |
| Collin Street Bakery, LLC | Food and Cosmetics | 04/16/2025 | Hazard analysis – Identification of hazard |
| Collin Street Bakery, LLC | Food and Cosmetics | 04/16/2025 | Sanitation preventive controls – Appropriate (Adequate) |
| Collin Street Bakery, LLC | Food and Cosmetics | 04/16/2025 | Supply-chain program – Implement |
| Navarro Pecan Holdings, LLC | Food and Cosmetics | 07/22/2025 | Sanitation of non-food-contact surfaces – Manner and frequency |
| Navarro Pecan Holdings, LLC | Food and Cosmetics | 07/22/2025 | Process preventive controls – Implement |
| Navarro Pecan Holdings, LLC | Food and Cosmetics | 07/22/2025 | Supply-chain program – Implement |








